Sign In | Join Free | My portofva.com |
|
Place of Origin : China
Price : Negotiable
Item name : P25 Tri color Module
Pixel configuration : 2R1G
Input voltage : 5V
weight : 656gt10g
Max current : 1.4A
Viewing angle : >30°
Brightness : 10000CD㎡
HUB Port : HUB12
Item size : 200*200*35.5mm
Supplier Type : Original manufacturer
Max current 1.4A P25 Tri color Module for High Brightness Outdoor LED Screen Panel Board
Pixel Pitch | Pixel Config | Resolution | Package | Power | Visual Angle | Brightness | Module Size |
P16 | 2A | 8*16 | DIP Ø5 | 190W/m2 | 30° | 8000cd/m2 | 128*256 |
P16 | 2R1G | 8*16 | DIP Ø5 | 230W/m2 | 30° | 10000cd/m2 | 128*256 |
P16 | 1R1G1B | 8*16 | DIP Ø5 | 310W/m2 | 30° | 12000cd/m2 | 128*256 |
P20 | 2A | 8*16 | DIP Ø5 | 150W/m2 | 30° | 8000cd/m2 | 160*320 |
P20 | 2R1G | 8*16 | DIP Ø5 | 200W/m2 | 30° | 10000cd/m2 | 160*320 |
P20 | 1R1G1B | 8*16 | DIP Ø5 | 250W/m2 | 30° | 12000cd/m2 | 160*320 |
P25 | 2A | 8*8 | DIP Ø5 | 150W/m2 | 30° | 6000cd/m2 | 200*200 |
P25 | 2R1G | 8*8 | DIP Ø5 | 200W/m2 | 30° | 10000cd/m2 | 200*200 |
P25 | 2R1G1B | 8*8 | DIP Ø5 | 250W/m2 | 30° | 12000cd/m2 | 200*200 |
P31.25 | 4A | 8*8 | DIP Ø5 | 100W/m2 | 30° | 8000cd/m2 | 250*250 |
P31.25 | 4R2G | 8*8 | DIP Ø5 | 130W/m2 | 30° | 10000cd/m2 | 250*250 |
P31.25 | 4R2G1B | 8*8 | DIP Ø5 | 200W/m2 | 30° | 12000cd/m2 | 250*250 |
P33.33 | 4A | 4*8 | DIP Ø5 | 90W/m2 | 30° | 8000cd/m2 | 133.3*266.6 |
P33.33 | 4R2G | 4*8 | DIP Ø5 | 140W/m2 | 30° | 10000cd/m2 | 133.3*266.6 |
P33.33 | 4R2G1B | 4*8 | DIP Ø5 | 200W/m2 | 30° | 12000cd/m2 | 133.3*266.6 |
![]() |
1.4A P25 dip 3 color led module High Brightness Outdoor LED Screen Panel Board Images |